Product Details:
| Max Cutting Depth | 100 mm (4 in) |
| Power Source | Electric |
| Engine Power | 5 HP |
| Blade Diameter | 350 mm (14 in) |
| Engine Make | Crompton |
| Driving Method | Manual Push |
| Water Tank Capacity | 35 Ltr |
| Weight | 120 Kg |
| Depth Adjustment | Hand Wheel |
Product Details:
| Max Cutting Depth | 250 mm (10 in) |
| Power Source | Electric |
| Engine Power | 20 HP |
| Blade Diameter | 600 mm (24 in) |
| Engine Make | Crompton |
| Driving Method | Self-Propelled |
| Water Tank Capacity | 45 Ltr |
| Weight | 230 Kg |
| Depth Adjustment | Hand Wheel |
Product Details:
| Max Cutting Depth | 125 mm (5 in) |
| Power Source | Electric |
| Engine Power | 7.5 HP |
| Blade Diameter | 400 mm (16 in) |
| Engine Make | Kirloskar |
| Driving Method | Manual Push |
| Water Tank Capacity | 30 Ltr |
| Weight | 120 Kg |
| Depth Adjustment | Hand Wheel |
Product Details:
| Max Cutting Depth | 125 mm (5 in) |
| Power Source | Petrol |
| Engine Power | 13 HP |
| Blade Diameter | 400 mm (16 in) |
| Engine Make | Honda |
| Driving Method | Self-Propelled |
| Water Tank Capacity | 30 Ltr |
| Weight | 180 Kg |
| Depth Adjustment | Hand Wheel |