Product Details:
Model Name/Number | SSI-MB-01 |
Capacity | .3mc3 |
Pump Power | Hydraulic |
Brand | SSI |
Weighing System | yes |
Wheels | 4 no. |
Approx Weight | 2700 kg |
Automation Grade | Semiautomatic |
Control Panel | Electric control panel |
Additional Information:
Product Details:
Power Source | Electric |
Automation Grade | Semi-Automatic |
Brand | Crompton |
Model Name/Number | SSI - MB- 01 |
Mixer Type | reversible drum type |
Output Capacity | 1200 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Speed Of Mixing Drum | 14r/min |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pcs |
Model Name/Number | SSI-MB-01 |
Capacity | .3mc3 |
Pump Power | Hydraulic |
Brand | SSI |
Weighing System | yes |
Wheels | 4 no. |
Approx Weight | 2700 kg |
Automation Grade | Semiautomatic |
Control Panel | Electric control panel |
Additional Information:
Product Details:
Power Source | Electric |
Automation Grade | Semi-Automatic |
Brand | Crompton |
Model Name/Number | SSI - MB- 01 |
Mixer Type | reversible drum type |
Output Capacity | 1200 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Speed Of Mixing Drum | 14r/min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pcs |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Brand | Crompton |
Model Name/Number | SSI - MB- 01 |
Output Capacity | 1200 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Speed Of Mixing Drum | 14r/min |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pcs |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Brand | Crompton |
Model Name/Number | SSI - MB- 02 |
Output Capacity | 1500 ltr |
Type Of The Drum Mixer | Reverse Drum Mixer |
Speed Of Mixing Drum | 20r/min |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pcs |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Brand | SSI |
Mixer Type | Reversible type |
Output Capacity | 1200 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Model Name/Number | SSI-MB-01 |
Capacity | 10 mc3/hr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pcs |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Brand | SSI |
Output Capacity | 1200 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Model Name/Number | SSI-MB-01 |
Capacity | 10 mc3/hr |
Finishing | polished |
Product Details:
Minimum Order Quantity | 1 pcs |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Brand | SSI |
Mixer Type | Reversible type |
Output Capacity | 1200 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Model Name/Number | SSI-MB-01 |
Capacity | 10 mc3/hr |
Product Details:
Minimum Order Quantity | 1 pcs |
Model Name/Number | SSI-MB-01 |
Capacity | .3mc3 |
Pump Power | Hydraulic |
Brand | SSI |
Weighing System | yes |
Wheels | 4 no. |
Approx Weight | 2700 kg |
Automation Grade | Semiautomatic |
Control Panel | Electric control panel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pcs |
Capacity | 1200 |
Water Feeding System | Semi Automatic |
Brand/Make | SSI |
Model Name/Number | SSI-MB-01 |
Weight | 2700 kg |
Control System Type | yes |
Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Power Source | Electric Engine |
Brand | SSI |
Model Name/Number | SSI MB -01 |
Output Capacity | 1200 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pcs |
Model Name/Number | SSI-MB-01 |
Capacity | .3mc3 |
Pump Power | Hydraulic |
Brand | SSI |
Weighing System | yes |
Wheels | 4 no. |
Approx Weight | 2700 kg |
Control Panel | Electric control panel |
Additional Information:
Product Details:
Capacity | 1200 |
Water Feeding System | Semi Automatic |
Brand/Make | SSI |
Model Name/Number | SSI-MB-01 |
Weight | 2700 kg |
Control System Type | panel |
Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
Power Source | Electric |
Automation Grade | Semi-Automatic |
Brand | Crompton |
Model Name/Number | SSI - MB- 01 |
Type Of The Drum Mixer | Reverse Drum Mixer |
Speed Of Mixing Drum | 14r/min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pcs |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Brand | Crompton |
Model Name/Number | SSI - MB- 01 |
Mixer Type | reversible drum type |
Output Capacity | 1200 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Speed Of Mixing Drum | 14r/min |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pcs |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Brand | Crompton |
Model Name/Number | SSI - MB- 01 |
Mixer Type | reversible drum type |
Output Capacity | 1200 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Speed Of Mixing Drum | 14r/min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pcs |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Brand | Crompton |
Model Name/Number | SSI - MB- 01 |
Mixer Type | reversible drum type |
Output Capacity | 1200 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Speed Of Mixing Drum | 14r/min |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Brand | SSI |
Mixer Type | Reversible type |
Output Capacity | 1200 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Model Name/Number | SSI-MB-01 |
Capacity | 10 mc3/hr |
Product Details:
Minimum Order Quantity | 1 pcs |
Capacity | 1200 |
Water Feeding System | Semi Automatic |
Brand/Make | SSI |
Model Name/Number | SSI-MB-01 |
Weight | 2700 kg |
Control System Type | panel |
Automation Grade | Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Brand | SSI |
Mixer Type | Reversible type |
Output Capacity | 1200 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Model Name/Number | SSI-MB-01 |
Capacity | 10 mc3/hr |
Product Details:
Minimum Order Quantity | 1 No |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Brand | Crompton |
Model Name/Number | SSI-MB-01 |
Mixer Type | Reversible type |
Output Capacity | 1200 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Power Source | Electric Engine |
Brand | shree shakti |
Model Name/Number | SSI-MB-01 |
Output Capacity | 1200 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Automation Grade | Semi-Automatic |
Batch Cycle Time | 2 minutes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SSI-MB-01 |
Capacity | .3mc3 |
Pump Power | Hydraulic |
Brand | SSI |
Weighing System | yes |
Wheels | 4 no. |
Approx Weight | 2700 kg |
Automation Grade | Semiautomatic |
Control Panel | Electric control panel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Brand | Crompton |
Model Name/Number | SSI - MB- 01 |
Mixer Type | reversible drum type |
Output Capacity | 1200 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Speed Of Mixing Drum | 14r/min |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 1200 |
Water Feeding System | Semi Automatic |
Brand/Make | SSI |
Model Name/Number | SSI-MB-01 |
Weight | 2700 kg |
Control System Type | panel |
Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pcs |
Model Name/Number | SSI-MB-01 |
Capacity | .3mc3 |
Pump Power | Hydraulic |
Brand | SSI |
Weighing System | yes |
Wheels | 4 no. |
Approx Weight | 2700 kg |
Automation Grade | Semiautomatic |
Control Panel | Electric control panel |
Additional Information:
Product Details:
Capacity | 1200 |
Water Feeding System | Semi Automatic |
Brand/Make | SSI |
Model Name/Number | SSI-MB-01 |
Weight | 2700 kg |
Control System Type | panel |
Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
Model Name/Number | SSI-MB-01 |
Capacity | .3mc3 |
Pump Power | Hydraulic |
Brand | SSI |
Weighing System | yes |
Wheels | 4 no. |
Approx Weight | 2700 kg |
Automation Grade | Semiautomatic |
Control Panel | Electric control panel |
Additional Information:
Product Details:
Capacity | 1200 |
Water Feeding System | Semi Automatic |
Brand/Make | SSI |
Model Name/Number | SSI-MB-01 |
Weight | 2700 kg |
Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1200 |
Water Feeding System | Semi Automatic |
Brand/Make | SSI |
Model Name/Number | SSI-MB-01 |
Weight | 2700 kg |
Control System Type | panel |
Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SSI-MB-01 |
Capacity | .3mc3 |
Pump Power | Hydraulic |
Brand | SSI |
Weighing System | yes |
Wheels | 4 no. |
Approx Weight | 2700 kg |
Automation Grade | Semiautomatic |
Control Panel | Electric control panel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Brand | Crompton |
Model Name/Number | SSI - MB- 01 |
Mixer Type | reversible drum type |
Output Capacity | 1200 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Speed Of Mixing Drum | 14r/min |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pcs |
Model Name/Number | SSI-MB-01 |
Capacity | .3mc3 |
Pump Power | Hydraulic |
Brand | SSI |
Weighing System | yes |
Wheels | 4 no. |
Approx Weight | 2700 kg |
Automation Grade | Semiautomatic |
Control Panel | Electric control panel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pcs |
Capacity | 1200 |
Water Feeding System | Semi Automatic |
Brand/Make | SSI |
Model Name/Number | SSI-MB-01 |
Weight | 2700 kg |
Control System Type | panel |
Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pcs |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Brand | Crompton |
Model Name/Number | SSI-MB-02 |
Mixer Type | Reversible type |
Output Capacity | 1200 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Speed Of Mixing Drum | 13r/min |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pcs |
Capacity | 1200 ltr |
Water Feeding System | Semi Automatic |
Brand/Make | SSi |
Model Name/Number | SSI-MB-02 |
Weight | 2800 kg |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pcs |
Capacity | 1200 ltr |
Water Feeding System | Semi Automatic |
Brand/Make | SSi |
Model Name/Number | SSI-MB-02 |
Weight | 2800 kg |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pcs |
Capacity | 1200 ltr |
Water Feeding System | Semi Automatic |
Brand/Make | SSi |
Model Name/Number | SSI-MB-02 |
Weight | 2800 kg |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Product Details:
Minimum Order Quantity | 1 pcs |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Brand | Crompton |
Model Name/Number | SSI - MB- 01 |
Output Capacity | 1200 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Speed Of Mixing Drum | 20r/min |
Country of Origin | Made in India |