Product Details:
| Ring Diameter | up to 100 mm |
| Wire Diameter | up to 2 mm |
| Automation Grade | Automatic |
| Production Speed | above 50 pcs/min |
| Wire Material | MS, Stainless Steel, Copper |
| Power Source | Electric |
| Motor Power | 2 HP |
| Phase | Single Phase |
| Ring Shape | Round, Oval |
| Country of Origin | Made in India |
Product Details:
| Ring Diameter | up to 300 mm |
| Wire Diameter | up to 8 mm |
| Automation Grade | Semi Automatic |
| Production Speed | 21-30 pcs/min |
| Wire Material | MS |
| Power Source | Electric |
| Motor Power | 3 HP |
| Phase | Single Phase |
| Ring Shape | Round, Square |
| Country of Origin | Made in India |
Product Details:
| Ring Diameter | up to 200 mm |
| Wire Diameter | up to 6 mm |
| Automation Grade | Semi Automatic |
| Production Speed | 21-30 pcs/min |
| Wire Material | GI Wire, Copper, Aluminium, MS |
| Power Source | Electric |
| Motor Power | 3 HP |
| Phase | Single Phase |
| Ring Shape | Round, Oval |
| Country of Origin | Made in India |
Product Details:
| Ring Diameter | up to 50 mm |
| Wire Diameter | up to 3 mm |
| Automation Grade | Automatic |
| Production Speed | 31-50 pcs/min |
| Wire Material | MS, Stainless Steel |
| Power Source | Electric |
| Motor Power | 5 HP |
| Phase | Three Phase |
| Ring Shape | Round |
| Country of Origin | Made in India |
Product Details:
| Ring Diameter | up to 500 mm |
| Wire Diameter | up to 10 mm |
| Automation Grade | Automatic |
| Production Speed | 21-30 pcs/min |
| Wire Material | MS, High Carbon Steel |
| Power Source | Hydraulic |
| Motor Power | 10 HP |
| Phase | Three Phase |
| Ring Shape | Round, Square, Rectangular |
| Country of Origin | Made in India |