Product Details:
| Load Capacity | 800 kg , 100-200 kg |
| Platform length | 2.5 mtr |
| Platform Width | 1 mtr |
| Working Height (meters) | 100 mtr. |
| Type of Mast | Single Mast |
| Work Surface | Stainless Steel |
| Model | SSI HP- 01 |
| Installation | Provided |
| Suspended Height(m) | 100 mtr |
| After Sale Service | 1 year |
| Application | Painting |
| Machine Weight | 1000 kg |
| Counterweight | 25x30 |
| Warranty | 1 year |
MODEL | ZLP800 |
Platform size | 2.5 Meter x 3 Total = 7.5 Meter |
Material of platform | M.S.Steel Platform & Beta Dip Hot Galvanized |
Balance Weight | 1000 kgs. |
Rated load | 800 kgs. |
Ascend Speed (working speed) | 9-11m/min |
Wire rope | 4 x 31 Sw –FC- 9.1 |
Wire rope Size | 9.1 mm |
Wire rope Length | 100 Meter |
Structure Weight Approx. | 900-950 K.g. |
Counter Weight | 1000 k.g. |
Rated Lifting force | 8KN |
ELECTRIC MOTOR | |
Power | 1.8kW x 2 no.s |
Voltage | AC 415v 3 phase |
Breaking | 15 NM |
Safety lock | Tilt proof safety lock (2 No.s) |
SUSPENED MECHANISM | |
Height Adjustment | 1.15m – 1.75m |
Front Beam extension | 1.1m – 1.7m |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Work Surface | Painted Steel |
| Type Of Mast | Double Mast |
| Brand | SSI |
| Model Name/Number | SSI-ZLP-800 |
| Material Of Platform | Galvanized |
| Load Capacity | 500 kg |
Additional Information:
Product Details:
| Load Capacity | 200-250 kg |
| Brand | Shree Shakti Infratech |
| Material | Steel |
| Power Consumption | 1.1 Kw |
| Application | Industrial |
| Platform length | 7.5 Meter |
MODEL | ZLP800 |
Platform size | 2.5 Meter x 3 Total = 7.5 Meter |
Material of platform | M.S.Steel Platform & Beta Dip Hot Galvanized |
Balance Weight | 1000 kgs. |
Rated load | 800 kgs. |
Ascend Speed (working speed) | 9-11m/min |
Wire rope | 4 x 31 Sw –FC- 9.1 |
Wire rope Size | 9.1 mm |
Wire rope Length | 100 Meter |
Structure Weight Approx. | 900-950 K.g. |
Counter Weight | 1000 k.g. |
Rated Lifting force | 8KN |
ELECTRIC MOTOR | |
Power | 1.8kW x 2 no.s |
Voltage | AC 415v 3 phase |
Breaking | 15 NM |
Safety lock | Tilt proof safety lock (2 No.s) |
SUSPENED MECHANISM | |
Height Adjustment | 1.15m – 1.75m |
Front Beam extension | 1.1m – 1.7m |
Product Details:
| Material | SS |
| Platform length | 7.5 mtr |
| Platform Width | 2.5 |
| Type of Mast | Double Mast |
| Work Surface | Painted Steel |
| Model | ZLP800 |
| Application | Industrial |
MODEL | ZLP800 |
Platform size | 2.5 Meter x 3 Total = 7.5 Meter |
Material of platform | M.S.Steel Platform & Beta Dip Hot Galvanized |
Balance Weight | 1000 kgs. |
Rated load | 800 kgs. |
Ascend Speed (working speed) | 9-11m/min |
Wire rope | 4 x 31 Sw –FC- 9.1 |
Wire rope Size | 9.1 mm |
Wire rope Length | 100 Meter |
Structure Weight Approx. | 900-950 K.g. |
Counter Weight | 1000 k.g. |
Rated Lifting force | 8KN |
ELECTRIC MOTOR | |
Power | 1.8kW x 2 no.s |
Voltage | AC 415v 3 phase |
Breaking | 15 NM |
Safety lock | Tilt proof safety lock (2 No.s) |
SUSPENED MECHANISM | |
Height Adjustment | 1.15m – 1.75m |
Front Beam extension | 1.1m – 1.7m |
Product Details:
| Work Surface | Painted Steel |
| Brand | SSI |
| Material Of Platform | Galvanized |
Product Details:
| Brand | SSI |
| Model Name/Number | SSI- ZLP 800 |
| Material Of Platform | Galvanized |
| Load Capacity | 500 kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 500 kg |
| Platform Length | 7.5mtr |
| Platform Width | 1mtr |
| Type Of Mast | Double Mast |
| Work Surface | Painted Steel |
| Model Name/Number | SSI-ZLP-800 |
| Material Of Platform | Galvanized |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | SSI-ZLP-800 |
| Material Of Platform | Galvanized |
| Platform Length | 7.5 mtr |
| Platform Width | 1 mtr |
| Type Of Mast | Double Mast |
| Work Surface | Painted Steel |
| Installation | Provided |
| Suspended Height | 100 mtr |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 200-250 kg |
| Brand | Shree Shakti Infratech |
| Material | SS |
| Working Height | 100 Meter |
| Application | Industrial |
MODEL | ZLP800 |
Platform size | 2.5 Meter x 3 Total = 7.5 Meter |
Material of platform | M.S.Steel Platform & Beta Dip Hot Galvanized |
Balance Weight | 1000 kgs. |
Rated load | 800 kgs. |
Ascend Speed (working speed) | 9-11m/min |
Wire rope | 4 x 31 Sw –FC- 9.1 |
Wire rope Size | 9.1 mm |
Wire rope Length | 100 Meter |
Structure Weight Approx. | 900-950 K.g. |
Counter Weight | 1000 k.g. |
Rated Lifting force | 8KN |
ELECTRIC MOTOR | |
Power | 1.8kW x 2 no.s |
Voltage | AC 415v 3 phase |
Breaking | 15 NM |
Safety lock | Tilt proof safety lock (2 No.s) |
SUSPENED MECHANISM | |
Height Adjustment | 1.15m – 1.75m |
Front Beam extension | 1.1m – 1.7m |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cradle Type | Suspended Platform |
| Platform Length | 7.5 m |
| Load Capacity | 500 to 800 kg |
| Material Of Platform | Galvanized |
| Material | Mild Steel |
| Brand | SSI |
| Model Name/Number | SSI - ZLP 800 |
| Length | 7.5 |
| Weight | 1600 kg |
| Safety Features | Safety Lock |
| Usage Area | Facade Cleaning, Painting Work, Glass Fixing, Plaster Work |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Usage/Application | Commercial |
| Rack Type | Gondola |
| Brand | SSI |
| No. Of Shelves | 2 Shelves |
| Size | 7.5mtr |
| Height (In Feet) | 7 Feet |
| Weight Tolerance Capacity | 250 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Work Surface | 800 kg |
| Phase | 3 phase |
| Type Of Mast | Double Mast |
| Model Name/Number | SSI - ZLP 800 |
| Material | Stainless Steel |
| Brand | Shree Shakti Infratech |
| Model Number | ZLP800 |
| Application | Industrial |
| Material Grade | SS316 |
MODEL | ZLP800 |
Platform size | 2.5 Meter x 3 Total = 7.5 Meter |
Material of platform | M.S.Steel Platform & Beta Dip Hot Galvanized |
Balance Weight | 1000 kgs. |
Rated load | 800 kgs. |
Ascend Speed (working speed) | 9-11m/min |
Wire rope | 4 x 31 Sw –FC- 9.1 |
Wire rope Size | 9.1 mm |
Wire rope Length | 100 Meter |
Structure Weight Approx. | 900-950 K.g. |
Counter Weight | 1000 k.g. |
Rated Lifting force | 8KN |
ELECTRIC MOTOR | |
Power | 1.8kW x 2 no.s |
Voltage | AC 415v 3 phase |
Breaking | 15 NM |
Safety lock | Tilt proof safety lock (2 No.s) |
SUSPENED MECHANISM | |
Height Adjustment | 1.15m – 1.75m |
Front Beam extension | 1.1m – 1.7m |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Cement |
| Brand | SSi |
| Color | Silver |
| Usage/Application | Industrial |
| Size | 6 inch x 12inch |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3-6 ton |
| Brand | SSI |
| Power Source | electric |
| Usage/Application | Regular |
| Trolley Option | Without Trolley |
| Load Capacity | 5 ton |
| Control Voltage | 220 volt |
Additional Information: