Product Details:
| Test Type | Compression |
| Max Load Capacity | 1000 kN |
| Control Mode | Digital |
| Phase | Three Phase |
| Display Type | Digital |
| Power Source | Hydraulic |
| Frame Type | Four column |
| Test Speed | 5 mm/min |
| Software Support | No |
| Usage Industry | Construction |
Product Details:
| Operating Weight | 300 kg |
| Drum Width | 450 mm |
| Engine Power | 6 HP |
| Roller Type | Walk Behind |
| Fuel Type | Petrol |
| Vibration Type | Single Frequency |
| Starting System | Recoil Start |
| Application | Soil, Asphalt |
Product Details:
| Equipment Type | Proctor Compaction |
| Test Type | Compaction |
| Automation Grade | Automatic |
| Application | Laboratory |
| Power Supply | 230 V AC |
| Material | MS |
| Standards | IS 2720 Part 8, ASTM D698 |
| Sample Size | 150 mm |
| Brand Type | Indian Make |
Product Details:
| Ring Diameter | up to 500 mm |
| Wire Diameter | up to 10 mm |
| Automation Grade | Automatic |
| Production Speed | 21-30 pcs/min |
| Wire Material | MS, High Carbon Steel |
| Power Source | Hydraulic |
| Motor Power | 10 HP |
| Phase | Three Phase |
| Ring Shape | Round, Square, Rectangular |
| Country of Origin | Made in India |
Product Details:
| Load Capacity | 500 kg |
| Lifting Height | 75 m |
| Hoist Speed | 20 m/min |
| Drive Type | Wire Rope |
| Bucket Type | Skip Bucket |
| Power Supply | 415 V 3 Phase |
| Mounting Type | Mobile |
| Power Rating | 5 kW |
| Control Type | Pendant Control |
| Usage | General Material, Brick Lifting, Concrete Lifting |
Product Details:
| Bar dia capacity | 6-16 mm |
| Bar length | up to 6 m |
| Max line speed | 30 m/min |
| No of rollers | 7 rolls |
| Drive type | Mechanical |
| Automation grade | Semi Automatic |
| Bar type | TMT bar, Ribbed bar, Round bar, Plain bar |
| Power load | 7.5 kW |
| Country of origin | Made in India |
Product Details:
| Max Cutting Depth | 125 mm (5 in) |
| Power Source | Electric |
| Engine Power | 7.5 HP |
| Blade Diameter | 400 mm (16 in) |
| Engine Make | Kirloskar |
| Driving Method | Manual Push |
| Water Tank Capacity | 30 Ltr |
| Weight | 120 Kg |
| Depth Adjustment | Hand Wheel |
Product Details:
| Working Weight | 90 kg |
| Plate Size | 600x450 mm |
| Engine Power | 5 hp |
| Power Source | Electric Motor |
| Centrifugal Force | 15 kN |
| Travel Speed | 20 m/min |
| Direction | Forward |
| Usage | Soil, Sand, Backfill |
| Start Type | Electric Start |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Measured Parameters | PM2.5 / PM10 (Particulate Matter) |
Additional Information:
Product Details:
| Cylinder Volume | 30 L |
| Hopper Shape | Top & Bottom Hopper |
| Frame Material | Mild Steel |
| Surface Finish | Powder Coated |
| Cylinder Diameter | 150 mm |
| Standard | BS 1881 |
| Usage Area | Lab, Site |